| SKF 7010 AC/ DF Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7010 AC/ DF Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| GMN 7010AC/DT Bearing | 50 | 80 | 32 | GMN | Angular Contact Ball Bearings | 
| BARDEN 7010 AC/ DB Bearing | 50 | 80 | 32 | BARDEN | Angular Contact Ball Bearings | 
| NACHI 7010AC/DB Bearing | 50 | 80 | 32 | NACHI | Angular Contact Ball Bearings | 
| NSK 7010 AC/ DF Bearing | 50 | 80 | 32 | NSK | Angular Contact Ball Bearings | 
| KOYO 7010CDF Bearing | 50 | 80 | 32 | KOYO | Angular Contact Ball Bearings | 
| GMN 7010C/DT Bearing | 50 | 80 | 32 | GMN | Angular Contact Ball Bearings | 
| SNR 7010 C/ DT Bearing | 50 | 80 | 32 | SNR | Angular Contact Ball Bearings | 
| GMN 7010AC/DF Bearing | 50 | 80 | 32 | GMN | Angular Contact Ball Bearings | 
| DKF 7010AC/DB Bearing | 50 | 80 | 32 | DKF | Angular Contact Ball Bearings | 
| FAG 7010AC/DF Bearing | 50 | 80 | 32 | FAG | Angular Contact Ball Bearings | 
