| SKF 5306E-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5306E-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 5306Z Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| KOYO 3306A-2RS Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3306 A-2RS1 Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| KOYO 3306A-2RS Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| KOYO 3306 Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3306 A-2Z TN9/MT Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| KOYO 5306 Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3306A-2RS Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| SKF 3306A-2RS1TN9/ Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| SKF 3306 A-RS Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
