| SKF 5214 E-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5214 E-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 3214 A-RS Bearing | 70 | 125 | 39.7 | SNR | Angular Contact Ball Bearings | 
| SKF 5214 A-2Z Bearing | 70 | 125 | 39.7 | SKF | Angular Contact Ball Bearings | 
| NACHI 3214 A-2Z Bearing | 70 | 125 | 39.7 | NACHI | Angular Contact Ball Bearings | 
| NTN 3214 A Bearing | 70 | 125 | 39.7 | NTN | Angular Contact Ball Bearings | 
| KOYO 5214Z Bearing | 70 | 125 | 39.7 | KOYO | Angular Contact Ball Bearings | 
| SKF 5214A Bearing | 70 | 125 | 39.7 | SKF | Angular Contact Ball Bearings | 
| KOYO 3214A-Z Bearing | 70 | 125 | 39.7 | KOYO | Angular Contact Ball Bearings | 
| SKF 3214 A-2Z/MT33 Bearing | 70 | 125 | 39.7 | SKF | Angular Contact Ball Bearings | 
| KOYO 5214RS Bearing | 70 | 125 | 39.7 | KOYO | Angular Contact Ball Bearings | 
| FAG 3214A Bearing | 70 | 125 | 39.7 | FAG | Angular Contact Ball Bearings | 
