| SKF 5202 A-2Z TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5202 A-2Z TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 3202 A-2RS1 Bearing | 15 | 35 | 15.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3202ATN9 Bearing | 15 | 35 | 15.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3202 A-2Z Bearing | 15 | 35 | 15.9 | SKF | Angular Contact Ball Bearings | 
| NACHI - Bearing | 15 | 35 | 15.9 | NACHI | Angular Contact Ball Bearings | 
| NSK NSK3202A-2RS1 Bearing | 15 | 35 | 15.9 | NSK | Angular Contact Ball Bearings | 
| SKF 3202 A TN9 Bearing | 15 | 35 | 15.9 | SKF | Angular Contact Ball Bearings | 
| SKF - Bearing | 15 | 35 | 15.9 | SKF | Angular Contact Ball Bearings | 
| NACHI 3202 A Bearing | 15 | 35 | 15.9 | NACHI | Angular Contact Ball Bearings | 
| KOYO 3202 Bearing | 15 | 35 | 15.9 | KOYO | Angular Contact Ball Bearings | 
| NACHI - Bearing | 15 | 35 | 15.9 | NACHI | Angular Contact Ball Bearings | 
