| SKF 3310A Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3310A Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 3310 A-RS Bearing | 50 | 110 | 44.4 | KOYO | Angular Contact Ball Bearings | 
| NTN 3310A Bearing | 50 | 110 | 44.4 | NTN | Angular Contact Ball Bearings | 
| KOYO 5310RS Bearing | 50 | 110 | 44.4 | KOYO | Angular Contact Ball Bearings | 
| KOYO 3310A-2RS Bearing | 50 | 110 | 44.4 | KOYO | Angular Contact Ball Bearings | 
| SKF 3310 A TN9 Bearing | 50 | 110 | 44.4 | SKF | Angular Contact Ball Bearings | 
| SKF 3310 A* Bearing | 50 | 110 | 44.4 | SKF | Angular Contact Ball Bearings | 
| SKF 5310A-2Z* Bearing | 50 | 110 | 44.4 | SKF | Angular Contact Ball Bearings | 
| SKF 3310 A-2Z Bearing | 50 | 110 | 44.4 | SKF | Angular Contact Ball Bearings | 
| SKF 5310 A-2RS1* Bearing | 50 | 110 | 44.4 | SKF | Angular Contact Ball Bearings | 
| SNR 3310 Bearing | 50 | 110 | 44.4 | SNR | Angular Contact Ball Bearings | 
