| SKF 3307 A* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3307 A* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 3307 A TN9 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307 DJ 1 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| FAG 3307A-2RS Bearing | 35 | 80 | 34.9 | FAG | Angular Contact Ball Bearings | 
| SKF 5307E-2Z Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307ATN9 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| KOYO 3307 A-Z Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 3307 DJ1 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 5307A-2RS1* Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| MRC 3307 Bearing | 35 | 80 | 34.9 | MRC | Angular Contact Ball Bearings | 
| KOYO 5307 ZZ Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
