| SKF 3307 A-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3307 A-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF *3307A-2Z Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| NSK NSK63307DDU Bearing | 35 | 80 | 34.9 | NSK | Deep Groove Ball Bearings | 
| NTN 3307 A Bearing | 35 | 80 | 34.9 | NTN | Angular Contact Ball Bearings | 
| KOYO 3307A-2Z Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SNR 3307 A-RS Bearing | 35 | 80 | 34.9 | SNR | Angular Contact Ball Bearings | 
| KOYO 5307RS Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| NTN 3307A Bearing | 35 | 80 | 34.9 | NTN | Angular Contact Ball Bearings | 
| KOYO 3307A-2RS Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 3307 A-2Z Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| TORRINGTON 3307 Bearing | 35 | 80 | 34.9 | TORRINGTON | Angular Contact Ball Bearings | 
