| SKF 3307 A TN9* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3307 A TN9* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 3307 Bearing | 35 | 80 | 34.9 | TORRINGTON | Angular Contact Ball Bearings | 
| KOYO 3307A-RS Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 5307E-2RS1 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| FAG 3307A-2Z Bearing | 35 | 80 | 34.9 | FAG | Angular Contact Ball Bearings | 
| KOYO 3307A-RS Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 3307 A TN9 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307 A-RS Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| KOYO 3307 A-Z Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 5307 A* Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307ATN9 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
