| SKF 3302 A-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3302 A-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 3302 A-2RS1 TN9/ Bearing | 15 | 42 | 19 | SKF | Angular Contact Ball Bearings | 
| INA PWTR 1542.2RS Bearing | 15 | 42 | 19 | INA | Track Rollers | 
| SKF 3302A-RS Bearing | 15 | 42 | 19 | SKF | Angular Contact Ball Bearings | 
| KOYO 3302 Bearing | 15 | 42 | 19 | KOYO | Angular Contact Ball Bearings | 
| FAG 3302A Bearing | 15 | 42 | 19 | FAG | Angular Contact Ball Bearings | 
| KOYO 3302 Bearing | 15 | 42 | 19 | KOYO | Angular Contact Ball Bearings | 
| MRC 3302A Bearing | 15 | 42 | 19 | MRC | Angular Contact Ball Bearings | 
| SKF 3302A Bearing | 15 | 42 | 19 | SKF | Angular Contact Ball Bearings | 
| SKF 3302 A-2Z Bearing | 15 | 42 | 19 | SKF | Angular Contact Ball Bearings | 
| INA PWTR1542.2RS Bearing | 15 | 42 | 19 | INA | Track Rollers | 
