| SKF 3210 A-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3210 A-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 3210 A-2RS1 Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| NACHI 3210A Bearing | 50 | 90 | 30.2 | NACHI | Angular Contact Ball Bearings | 
| SKF 3210 A* Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| SKF 5210 A-2RS1* Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| KOYO 3210 Bearing | 50 | 90 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| NACHI 3210 A-2Z Bearing | 50 | 90 | 30.2 | NACHI | Angular Contact Ball Bearings | 
| KOYO 5210 2RS Bearing | 50 | 90 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3210A-2RS1 Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| MRC 3210 Bearing | 50 | 90 | 30.2 | MRC | Angular Contact Ball Bearings | 
| NSK 3210 A Bearing | 50 | 90 | 30.2 | NSK | Angular Contact Ball Bearings | 
