| SKF 3210 A TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 3210 A TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 3210 Bearing | 50 | 90 | 30.2 | SNR | Angular Contact Ball Bearings | 
| NSK 3210A Bearing | 50 | 90 | 30.2 | NSK | Angular Contact Ball Bearings | 
| SKF 5210A* Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| SKF 3210 A-2Z TN9/MT Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| MRC 3210 Bearing | 50 | 90 | 30.2 | MRC | Angular Contact Ball Bearings | 
| SKF 5210E Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| NSK NSK3210A-2RS1 Bearing | 50 | 90 | 30.2 | NSK | Angular Contact Ball Bearings | 
| SKF 3210A-2RS1TN9/ Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
| NTN 3210 A Bearing | 50 | 90 | 30.2 | NTN | Angular Contact Ball Bearings | 
| SKF 3210 A-2Z/MT33* Bearing | 50 | 90 | 30.2 | SKF | Angular Contact Ball Bearings | 
