| RHP 7038AC Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 7038AC Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 7038 AC Bearing | 190 | 290 | 46 | KOYO | Angular Contact Ball Bearings | 
| RIV NU1038 Bearing | 190 | 290 | 46 | RIV | Cylindrical Roller Bearings | 
| TBS NU 1038 ML* Bearing | 190 | 290 | 46 | TBS | Cylindrical Roller Bearings | 
| KOYO 6038 Bearing | 190 | 290 | 46 | KOYO | Deep Groove Ball Bearings | 
| RHP 6038 Bearing | 190 | 290 | 46 | RHP | Deep Groove Ball Bearings | 
| RHP 7038C Bearing | 190 | 290 | 46 | RHP | Angular Contact Ball Bearings | 
| NSK NU1038 Bearing | 190 | 290 | 46 | NSK | Cylindrical Roller Bearings | 
| FAG NU1038M1 Bearing | 190 | 290 | 46 | FAG | Cylindrical Roller Bearings | 
| TBS 7038C Bearing | 190 | 290 | 46 | TBS | Angular Contact Ball Bearings | 
| NACHI NU1038 Bearing | 190 | 290 | 46 | NACHI | Cylindrical Roller Bearings | 
