| NACHI 7209C/DB Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 7209C/DB Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 7209B/DF Bearing | 45 | 85 | 38 | NTN | Angular Contact Ball Bearings | 
| NSK 7209 B/ DT Bearing | 45 | 85 | 38 | NSK | Angular Contact Ball Bearings | 
| KOYO 7209 CDT Bearing | 45 | 85 | 38 | KOYO | Angular Contact Ball Bearings | 
| NTN 7209AC/DT Bearing | 45 | 85 | 38 | NTN | Angular Contact Ball Bearings | 
| BARDEN 7209AC/DB Bearing | 45 | 85 | 38 | BARDEN | Angular Contact Ball Bearings | 
| FAG 7209C/DB Bearing | 45 | 85 | 38 | FAG | Angular Contact Ball Bearings | 
| KOYO 7209AC/DB Bearing | 45 | 85 | 38 | KOYO | Angular Contact Ball Bearings | 
| MRC 7209B/DT Bearing | 45 | 85 | 38 | MRC | Angular Contact Ball Bearings | 
| NACHI 7209 B/ DT Bearing | 45 | 85 | 38 | NACHI | Angular Contact Ball Bearings | 
| GMN 7209AC/DT Bearing | 45 | 85 | 38 | GMN | Angular Contact Ball Bearings | 
