| NACHI 7002AC Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 7002AC Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6002-2Z Bearing | 15 | 32 | 9 | MRC | Deep Groove Ball Bearings | 
| TORRINGTON 6002-2RS Bearing | 15 | 32 | 9 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6002RS Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| TBS 6002-RSH Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
| NTN 6002-RS Bearing | 15 | 32 | 9 | NTN | Deep Groove Ball Bearings | 
| MRC 6002-Z Bearing | 15 | 32 | 9 | MRC | Deep Groove Ball Bearings | 
| SNR 7002 AC Bearing | 15 | 32 | 9 | SNR | Angular Contact Ball Bearings | 
| NSK 6002-2Z Bearing | 15 | 32 | 9 | NSK | Deep Groove Ball Bearings | 
| TBS 6002-RS Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
| SNR 6002-2Z Bearing | 15 | 32 | 9 | SNR | Deep Groove Ball Bearings | 
