| MRC 7022C/DB Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 7022C/DB Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 7022AC/DT Bearing | 110 | 170 | 56 | FAG | Angular Contact Ball Bearings | 
| KOYO 7022C/DB Bearing | 110 | 170 | 56 | KOYO | Angular Contact Ball Bearings | 
| NACHI 7022 C/ DB Bearing | 110 | 170 | 56 | NACHI | Angular Contact Ball Bearings | 
| RHP 7022C/DB Bearing | 110 | 170 | 56 | RHP | Angular Contact Ball Bearings | 
| DKF 7022 AC/ DB Bearing | 110 | 170 | 56 | DKF | Angular Contact Ball Bearings | 
| NSK 7022 C/ DF Bearing | 110 | 170 | 56 | NSK | Angular Contact Ball Bearings | 
| NTN 7022C/DT Bearing | 110 | 170 | 56 | NTN | Angular Contact Ball Bearings | 
| NTN 7022 AC/ DF Bearing | 110 | 170 | 56 | NTN | Angular Contact Ball Bearings | 
| TBS 7022C/DF Bearing | 110 | 170 | 56 | TBS | Angular Contact Ball Bearings | 
| FAG 7022C/DT Bearing | 110 | 170 | 56 | FAG | Angular Contact Ball Bearings | 
