| KOYO 7012 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 7012 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6012-Z Bearing | 60 | 95 | 18 | STEYR | Deep Groove Ball Bearings | 
| NSK 7012AC Bearing | 60 | 95 | 18 | NSK | Angular Contact Ball Bearings | 
| RHP 6012-2Z Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| FAG 6012-RS Bearing | 60 | 95 | 18 | FAG | Deep Groove Ball Bearings | 
| MRC 6012-2RS Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| RHP 6012-Z Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| TBS 6012-2RZ Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| NTN 6012-2RS Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| BARDEN 7012C Bearing | 60 | 95 | 18 | BARDEN | Angular Contact Ball Bearings | 
| NSK 7012 AC Bearing | 60 | 95 | 18 | NSK | Angular Contact Ball Bearings | 
